<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Tradelossa &#8211; Soluciones Logísticas en México &#8211; U.S.A.</title>
	<atom:link href="https://www.tradelossa.com/blog/category/noticias-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tradelossa.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jun 2025 20:42:13 +0000</lastBuildDate>
	<language>es</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.tradelossa.com/wp-content/uploads/2025/04/logo-5-2.png</url>
	<title>News &#8211; Tradelossa &#8211; Soluciones Logísticas en México &#8211; U.S.A.</title>
	<link>https://www.tradelossa.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coordinated Transport of 15 Over Dimensional tanks from Manzanillo to Monterrey</title>
		<link>https://www.tradelossa.com/blog/coordinated-transport-of-15-over-dimensional-tanks-from-manzanillo-to-monterrey/</link>
		
		<dc:creator><![CDATA[tradelossaAdmin]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 20:42:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.tradelossa.com/?p=57531</guid>

					<description><![CDATA[Tradelossa completed the transportation of a 15-unit convoy of oversized cargo from the Port of Manzanillo, Colima, to the client’s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-start="690" data-end="1011"><img alt="" fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-57541" src="https://www.tradelossa.com/wp-content/uploads/2025/06/diseno-noticia-junio-2025-1-1.jpg" alt="" width="1920" height="1079" /></p>
<p>Tradelossa completed the transportation of a <strong>15-unit convoy of oversized cargo</strong> from the <strong>Port of Manzanillo, Colima</strong>, to the client’s site in <strong>Monterrey, Nuevo León</strong>. The operation marked one of the most logistically demanding overland transports executed in the region during the month.</p>
<p>This project involved comprehensive coordination across multiple phases, including <strong>transport, lifting operations, route surveys, permits, and real-time monitoring</strong>.</p>
<h4>One Convoy, One Delivery Window</h4>
<p>Unlike standard multi-phase deliveries, this assignment required the <strong>simultaneous mobilization of all 15 units</strong>. The goal: reduce client downtime, minimize risk, and streamline the overall delivery schedule.</p>
<h4>Key cargo transported included:</h4>
<ul>
<li><strong>Absorbers (x2):</strong> 19.27 m L × 4.29 m W × 4.41 m H | 60.64 t</li>
<li><strong>Main Condenser – Lower Column:</strong> 29.4 m L × 4.84 m W × 4.50 m H | 69.62 t</li>
<li><strong>GOX Buffer Tanks (x8):</strong> 28.75 m L × 4.55 m W × 4.50 m H | 107 t each</li>
<li><strong>LP LAR Vacuum Tanks – Horizontal (x2):</strong> 35.0 m L × 4.50 m W × 4.80 m H | 94.3 t each</li>
</ul>
<p>The convoy also included argon columns, upper condensers, and cooling towers as part of a critical infrastructure delivery package.</p>
<h4>Custom Equipment and Route Planning</h4>
<p>To handle this diverse cargo load, Tradelossa deployed a range of <strong>specialized equipment</strong> including:</p>
<ul>
<li>Modular multi-axle hydraulic platforms</li>
<li>Low-profile trailers for height-sensitive cargo</li>
<li>Rigging support for secure loading and unloading</li>
<li>Escort and pilot vehicles for route protection</li>
</ul>
<p>Transport planning factored in <strong>federal road regulations, bridge clearance limits, urban traffic restrictions, and road surface conditions</strong>, ensuring a safe and compliant delivery across more than 1,300 km of highway.</p>
<h4>Extended Scope: Project Coordination with Partner Carrier</h4>
<p>Beyond the initial 15-unit convoy, Tradelossa also managed the <strong>logistics coordination for six additional oversized units</strong> in collaboration with a trusted transport partner. This extended scope reaffirmed Tradelossa’s role as a <strong>turnkey logistics provider</strong> for end-to-end project execution.</p>
<h4>Additional components coordinated:</h4>
<ul>
<li><strong>DCAC:</strong> 25.8 m L × 4.74 m W × 4.45 m H | 54.9 t</li>
<li><strong>Water Cooling Tower:</strong> 27.27 m L × 4.64 m W × 4.47 m H | 38 t</li>
<li><strong>Main Condenser – Upper Column:</strong> 27.21 m L × 4.17 m W × 4.09 m H | 44 t</li>
<li><strong>GOX Buffer Tanks (x3):</strong> 28.75 m L × 4.55 m W × 4.50 m H | 107 t each</li>
</ul>
<h4>Safety and Compliance First</h4>
<p>The operation adhered strictly to <strong>Mexico’s Federal Transport Regulations</strong>, with all loads transported under valid permits and with certified pilot and escort services.</p>
<p>Additional safety measures included:</p>
<ul>
<li>Pre-transport route surveys and structural checks</li>
<li>On-site safety briefings and hazard assessments</li>
<li>Coordination with local and federal authorities</li>
<li>24/7 monitoring of each unit’s progress across the route</li>
</ul>
<h4>Project conclusions:</h4>
<p><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>15 oversized units delivered on schedule</strong><br />
<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>1,300+ km covered without incidents</strong><br />
<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong>Zero delays or penalties during execution</strong></p>
<p>In industrial projects, moving oversized components requires more than strength — it demands strategy, accuracy, and proven experience.<br />
<strong>Tradelossa delivers all three.</strong></p>
<h4>Tradelossa &#8211; Project Cargo in Mexico<br />
52 years, moving the industry.<br />
<span style="color: #008000;"><a style="color: #008000;" href="http://www.tradelossa.com/contact/">Contact our team!</a></span></h4>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rigging of a 245-Ton Reactor for the Steel Industry in Northern Mexico</title>
		<link>https://www.tradelossa.com/blog/rigging-of-reactor-for-the-steel-industry-in-northern-mexico/</link>
		
		<dc:creator><![CDATA[tradelossaAdmin]]></dc:creator>
		<pubDate>Thu, 29 May 2025 22:11:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.tradelossa.com/?p=57512</guid>

					<description><![CDATA[&#160; At the core of Mexico’s steel industry expansion, precision and strength are non-negotiable. A massive, critical component required in-plant [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img alt="" decoding="async" class="aligncenter size-large wp-image-57513" src="https://www.tradelossa.com/wp-content/uploads/2025/06/diseno-noticia-mayo-2025--1024x575.jpg" alt="" width="1024" height="575" /></p>
<p>&nbsp;</p>
<p>At the core of Mexico’s steel industry expansion, precision and strength are non-negotiable. A massive, critical component required in-plant positioning and handling under highly demanding conditions. With a weight of 245 tons and over 31 meters in length, the maneuver represented a large-scale challenge. For this mission, Tradelossa was selected as the expert company in heavy rigging and industrial lifting for the rigging of a 245 tons reactor in northern mexico.</p>
<p>&nbsp;</p>
<h4>Technical Challenges and Critical Conditions:</h4>
<ul>
<li>Oversized dimensions: 31 m long, 7 m wide, 7.5 m high.</li>
<li>Critical weight: 245 metric tons.</li>
<li>Confined work area within an active industrial site.</li>
<li>Installation over a controlled surface with no margin for onsite adjustments.</li>
</ul>
<p>&nbsp;</p>
<h4>Applied Solutions with Technical Details:</h4>
<p>The operation was carried out using the <strong><em>GANTRY SBL1100</em></strong>, a hydraulic lifting system capable of hoisting up to 1,100 tons with millimetric precision.<br />
A <strong><em>side shift system </em></strong>was deployed for final positioning onto its base.</p>
<p>Internal transport from the receiving zone to the rigging area was achieved using <em><strong>multi-axle modular hydraulic platforms</strong></em>, designed to maneuver through tight and irregular industrial paths.</p>
<p>&nbsp;</p>
<h4>Proprietary Technology and Process</h4>
<ul>
<li>Hydraulic gantry system with pressure sensors and remote operation.</li>
<li>Pre-execution planning with movement simulation in controlled environments.</li>
<li>On-site technical supervision throughout the entire maneuver.</li>
<li>Certified rigging engineering, developed by Tradelossa’s internal specialists.</li>
</ul>
<p>Project Conclusions:</p>
<ul>
<li>Final positioning achieved within a 5 mm tolerance.</li>
<li>Zero incidents during the operation.</li>
<li>Total execution time: under 6 hours from setup to placement.</li>
</ul>
<blockquote><p>“The maneuver was smooth and well-coordinated across teams. The side shift system was essential for final alignment without repositioning the gantry.”</p>
<p>&nbsp;</p></blockquote>
<h4>Tradelossa as key factor for your project&#8217;s success:</h4>
<p style="padding-left: 40px;"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Experts in complex rigging for industrial environments.</p>
<p style="padding-left: 40px;"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Specialists in handling oversized and ultra-heavy components.</p>
<p style="padding-left: 40px;"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Our years of history and experience in energy, industrial, and steel sector projects.</p>
<p style="padding-left: 40px;"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Advanced equipment and certified technical crews.</p>
<p>&nbsp;</p>
<p>In industrial projects, moving oversized components requires more than strength — it demands strategy, accuracy, and proven experience.<br />
<strong>Tradelossa delivers all three.</strong></p>
<h4>Tradelossa &#8211; Project Cargo in Mexico<br />
52 years, moving the industry.<br />
<span style="color: #008000;"><a style="color: #008000;" href="http://www.tradelossa.com/contact/">Contact our team!</a></span></h4>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>282-TON TRANSFORMER TRANSPORTED ACROSS THE NORTH OF MEXICO BY TRADELOSSA</title>
		<link>https://www.tradelossa.com/blog/transformer-transported-from-tamaulipas-to-nuevo-leon-by-tradelossa/</link>
		
		<dc:creator><![CDATA[tradelossaAdmin]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 22:35:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.tradelossa.com/?p=57504</guid>

					<description><![CDATA[&#160; Transporting a 282-Ton Transformer from Altamira, Tamaulipas, to Apodaca, Nuevo León With precise, detailed planning and expert execution, our [&#8230;]]]></description>
										<content:encoded><![CDATA[<figure id="attachment_57505" aria-describedby="caption-attachment-57505" style="width: 1024px" class="wp-caption aligncenter"><img decoding="async" class="wp-image-57505 size-large" src="https://www.tradelossa.com/wp-content/uploads/2025/04/diseno-noticia-f5-tnfs-282-2-1024x575.jpg" alt="282-TON TRANSFORMER TRANSPORTED ACROSS THE NORTH OF MEXICO BY TRADELOSSA" width="1024" height="575" /><figcaption id="caption-attachment-57505" class="wp-caption-text">282-TON TRANSFORMER TRANSPORTED ACROSS THE NORTH OF MEXICO BY TRADELOSSA</figcaption></figure>
<p>&nbsp;</p>
<h4><strong>Transporting a 282-Ton Transformer from Altamira, Tamaulipas, to Apodaca, Nuevo León</strong></h4>
<p>With precise, detailed planning and expert execution, our team successfully completed the transport of a 282-ton transformer—measuring 11 meters in length and 4.5 meters in width/height—from the Port of Altamira, Tamaulipas (one of Mexico’s most critical logistics hubs for specialized cargo) to Apodaca, Nuevo León, a key region for its industrial development, including the energy sector within northern Mexico.</p>
<p>&nbsp;</p>
<p><strong>COMPREHENSIVE PROJECT SOLUTION</strong></p>
<ul>
<li>End-to-end guidance, support, and precise resource deployment from Day 0.</li>
<li>Detailed route analysis.</li>
<li>Identification of critical points and acquisition of special permits.</li>
<li>Vehicle configuration engineered for safety and optimal cargo transport: 48 modular axles (14 front + 14 rear).</li>
<li><strong>FAKTOR 5</strong> girder bridge beam system (550-ton capacity with rotation technology).</li>
<li>4 heavy duty trucks to safely move the cargo and cover 450 km (280 miles).</li>
</ul>
<p>&nbsp;</p>
<p><strong>EXCLUSIVE TECHNOLOGY FOR EXTREME LOADS</strong></p>
<p>The <strong>FAKTOR 5</strong>, one of the world’s safest and most advanced transport systems, ensured:</p>
<ul>
<li>Near-ground stability (minimizing transit risks).</li>
<li>Modular equipment compatibility (ideal for heavy haul and overdimensional machinery).</li>
<li>Precision maneuvering (meeting critical project deadlines).</li>
</ul>
<p>&nbsp;</p>
<p><strong>Tradelossa</strong> is a specialized heavy haul transportation company in Mexico with over <strong>52 years of experience</strong>, leading the way in project cargo, super-heavy, and oversized load transport. We provide <strong>door-to-door solutions</strong>, powering industries by connecting ports, borders, and businesses worldwide—supporting imports, exports, and domestic movements across Mexico.</p>
<p>&nbsp;</p>
<h4>Tradelossa &#8211; Project Cargo in Mexico<br />
52 years, moving the industry.<br />
<span style="color: #008000;"><a style="color: #008000;" href="http://www.tradelossa.com/contact/">Contact our team!</a></span></h4>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heavy-Duty Press Move in Saltillo: Self-Propelled Equipment in Action!</title>
		<link>https://www.tradelossa.com/blog/heavy-duty-press-move-in-saltillo-self-propelled-equipment-in-action/</link>
		
		<dc:creator><![CDATA[tradelossaAdmin]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 18:00:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1pl in mexico]]></category>
		<category><![CDATA[2pl in Mexico]]></category>
		<category><![CDATA[3pl in Mexico]]></category>
		<category><![CDATA[almacenaje de carga]]></category>
		<category><![CDATA[cadena de suministro]]></category>
		<category><![CDATA[carga especializada en mexico]]></category>
		<category><![CDATA[carga ultrapesada]]></category>
		<category><![CDATA[carga-sobredimensionada]]></category>
		<category><![CDATA[central america]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[doortodoor]]></category>
		<category><![CDATA[export cargo to mexico]]></category>
		<category><![CDATA[forwarder]]></category>
		<category><![CDATA[Forwarding]]></category>
		<category><![CDATA[freight forwarding in mexico]]></category>
		<category><![CDATA[freights in mexico]]></category>
		<category><![CDATA[heavylift]]></category>
		<category><![CDATA[import cargo from mexico]]></category>
		<category><![CDATA[latinamerica freight]]></category>
		<category><![CDATA[latinoamerica]]></category>
		<category><![CDATA[Logística]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[oversize cargo in mexico]]></category>
		<category><![CDATA[overweight cargo in mexico]]></category>
		<category><![CDATA[OW and OS cargo freight in mexico]]></category>
		<category><![CDATA[project cargo logistics in mexico]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[specialized cargo in mexico]]></category>
		<category><![CDATA[spotservices]]></category>
		<category><![CDATA[superloads]]></category>
		<category><![CDATA[supplychain]]></category>
		<category><![CDATA[transporte de carga especializada en mexico]]></category>
		<category><![CDATA[transporte de carga sobredimensionada]]></category>
		<category><![CDATA[transporte especializado en mexico]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://www.tradelossa.com/?p=57486</guid>

					<description><![CDATA[&#160; Tradelossa has once again proven its expertise in heavy-load logistics by successfully completing the internal transport of multiple ultra-heavy [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img alt="" loading="lazy" decoding="async" class="aligncenter size-large wp-image-57487" src="https://www.tradelossa.com/wp-content/uploads/2025/02/enero2025-1-1024x768.png" alt="" width="1024" height="768" srcset="https://www.tradelossa.com/wp-content/uploads/2025/02/enero2025-1-1024x768.png 1024w, https://www.tradelossa.com/wp-content/uploads/2025/02/enero2025-1-300x225.png 300w, https://www.tradelossa.com/wp-content/uploads/2025/02/enero2025-1-768x576.png 768w, https://www.tradelossa.com/wp-content/uploads/2025/02/enero2025-1-1536x1152.png 1536w, https://www.tradelossa.com/wp-content/uploads/2025/02/enero2025-1.png 1920w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></p>
<p>&nbsp;</p>
<h4>Tradelossa has once again proven its expertise in heavy-load logistics by successfully completing the internal transport of multiple ultra-heavy presses using state-of-the-art self-propelled equipment.</h4>
<p>From December to January, our team tackled the challenge of moving six massive presses, each weighing over 160 tons, as part of a facility maintenance project for one of our clients in Saltillo, Coahuila.</p>
<p>What made this operation stand out? The tight spaces and limited dimensions within the facility required precision and innovation. That’s where Tradelossa’s self-propelled equipment, combined with modular solutions, came into play. These advanced tools ensured a smooth and efficient move, even in the most confined areas.</p>
<p>Stay tuned for more updates on how Tradelossa continues to push the boundaries of specialized heavy-load transportation!</p>
<h4>Tradelossa &#8211; Project Cargo in Mexico<br />
52 years, moving the industry.<br />
<span style="color: #008000;"><a style="color: #008000;" href="http://www.tradelossa.com/contact/">Contact our team!</a></span></h4>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Export operation for Over-dimensional cargo from Mexico to Texas</title>
		<link>https://www.tradelossa.com/blog/export-operation-for-over-dimensional-cargo-from-mexico-to-texas/</link>
		
		<dc:creator><![CDATA[tradelossaAdmin]]></dc:creator>
		<pubDate>Fri, 27 Dec 2024 18:10:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1pl in mexico]]></category>
		<category><![CDATA[2pl in Mexico]]></category>
		<category><![CDATA[3pl in Mexico]]></category>
		<category><![CDATA[almacenaje de carga]]></category>
		<category><![CDATA[cadena de suministro]]></category>
		<category><![CDATA[carga especializada en mexico]]></category>
		<category><![CDATA[carga ultrapesada]]></category>
		<category><![CDATA[carga-sobredimensionada]]></category>
		<category><![CDATA[central america]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[doortodoor]]></category>
		<category><![CDATA[export cargo to mexico]]></category>
		<category><![CDATA[forwarder]]></category>
		<category><![CDATA[Forwarding]]></category>
		<category><![CDATA[freight forwarding in mexico]]></category>
		<category><![CDATA[freights in mexico]]></category>
		<category><![CDATA[heavylift]]></category>
		<category><![CDATA[import cargo from mexico]]></category>
		<category><![CDATA[latinamerica freight]]></category>
		<category><![CDATA[latinoamerica]]></category>
		<category><![CDATA[Logística]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[oversize cargo in mexico]]></category>
		<category><![CDATA[overweight cargo in mexico]]></category>
		<category><![CDATA[OW and OS cargo freight in mexico]]></category>
		<category><![CDATA[project cargo logistics in mexico]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[specialized cargo in mexico]]></category>
		<category><![CDATA[spotservices]]></category>
		<category><![CDATA[superloads]]></category>
		<category><![CDATA[supplychain]]></category>
		<category><![CDATA[transporte de carga especializada en mexico]]></category>
		<category><![CDATA[transporte de carga sobredimensionada]]></category>
		<category><![CDATA[transporte especializado en mexico]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://www.tradelossa.com/?p=57469</guid>

					<description><![CDATA[Tradelossa has completed one of its most recent cargo export projects, transporting multiple oversized components from Apodaca, within the state [&#8230;]]]></description>
										<content:encoded><![CDATA[<h4><img alt="" loading="lazy" decoding="async" class="aligncenter size-large wp-image-57474" src="https://www.tradelossa.com/wp-content/uploads/2024/12/Diciembre-1024x768.jpg" alt="" width="1024" height="768" srcset="https://www.tradelossa.com/wp-content/uploads/2024/12/Diciembre-1024x768.jpg 1024w, https://www.tradelossa.com/wp-content/uploads/2024/12/Diciembre-300x225.jpg 300w, https://www.tradelossa.com/wp-content/uploads/2024/12/Diciembre-768x576.jpg 768w, https://www.tradelossa.com/wp-content/uploads/2024/12/Diciembre-1536x1152.jpg 1536w, https://www.tradelossa.com/wp-content/uploads/2024/12/Diciembre.jpg 1920w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />Tradelossa has completed one of its most recent cargo export projects, transporting multiple oversized components from Apodaca, within the state of Nuevo Leon to the U.S.</h4>
<div>During the second week of December, Tradelossa completed one of its last projects of 2024, completing a door to door service, departing from the municipality of Apodaca, within the state of Nuevo Leon, with destination to the city of Laredo, Texas.</div>
<div></div>
<div>The total duration of the project was 10 days, with 8 oversized components being exported through Mexico to the United States.</div>
<div></div>
<div>For this project tradelossa made use of both regular and specialized transportation equipment, deploying flatbeds and Lowboy trailers.</div>
<div></div>
<div>All transportation and crossing operations were carried out in a highly timely manner, providing a tailored service based in our client&#8217;s needs, providing full door to door cargo hauling and management.</div>
<h4>Dimentions:</h4>
<div>
<div><strong>UNIT #6:</strong></div>
</div>
<div>
<ul>
<li>CO-AIG Duct</li>
</ul>
<div style="padding-left: 40px;">10.01 meters large, 4.50 meters width, 3.35 meters height and a total weight of 16.43 tons.</div>
</div>
<div>
<ul>
<li>DG Duct</li>
</ul>
<div style="padding-left: 40px;">10.01 meters large, 4.39 meters width, 3.66 meters height and a total weight of 14.31 tons.</div>
</div>
<div></div>
<div>
<div>
<div><strong>UNIT #5:</strong></div>
</div>
<div>
<ul>
<li>Stack Assembly</li>
</ul>
<div style="padding-left: 40px;">12 meters large, 3.58 meters width, 3.58 meters height and a total weight of 13.32 tons.</div>
</div>
<div>
<ul>
<li>Breech Assembly</li>
</ul>
<div style="padding-left: 40px;">10.06 meters large, 4.34 meters width, 3.86 meters height and a total weight of 16.73 tons.</div>
</div>
</div>
<div>
<ul>
<li>SCR Duct</li>
</ul>
<div style="padding-left: 40px;">10.08 meters large, 4.39 meters width, 3.07 meters height and a total weight of 15.54 tons.</div>
<div>
<ul>
<li>CO-AIG Duct</li>
</ul>
<div style="padding-left: 40px;">10.01 meters large, 4.50 meters width, 3.35 meters height and a total weight of 16.43 tons.</div>
<div>
<ul>
<li>DG Duct</li>
</ul>
<div style="padding-left: 40px;">10.01 meters large, 4.39 meters width, 3.66 meters height and a total weight of 14.31 tons.</div>
<div>
<ul>
<li>Inlet Ducting</li>
</ul>
<div style="padding-left: 40px;">9.88 meters large, 4.47 meters width, 3.18 meters height and a total weight of 15.38 tons.</div>
</div>
<div>
<h4>Tradelossa &#8211; Project Cargo in Mexico<br />
52 years, moving the industry.<br />
<span style="color: #008000;"><a style="color: #008000;" href="http://www.tradelossa.com/contact/">Contact our team!</a></span></h4>
</div>
</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tradelossa successfully exports steel tanks from Mexico to the U.S. with specialized transportation</title>
		<link>https://www.tradelossa.com/blog/tradelossa-successfully-exports-steel-tanks-from-mexico-to-the-u-s-with-specialized-transportation/</link>
		
		<dc:creator><![CDATA[tradelossaAdmin]]></dc:creator>
		<pubDate>Fri, 27 Sep 2024 22:00:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1pl in mexico]]></category>
		<category><![CDATA[2pl in Mexico]]></category>
		<category><![CDATA[3pl in Mexico]]></category>
		<category><![CDATA[almacenaje de carga]]></category>
		<category><![CDATA[cadena de suministro]]></category>
		<category><![CDATA[carga especializada en mexico]]></category>
		<category><![CDATA[central america]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[doortodoor]]></category>
		<category><![CDATA[export cargo to mexico]]></category>
		<category><![CDATA[forwarder]]></category>
		<category><![CDATA[freight forwarding in mexico]]></category>
		<category><![CDATA[freights in mexico]]></category>
		<category><![CDATA[heavylift]]></category>
		<category><![CDATA[import cargo from mexico]]></category>
		<category><![CDATA[latinamerica freight]]></category>
		<category><![CDATA[latinoamerica]]></category>
		<category><![CDATA[Logística]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[oversize cargo in mexico]]></category>
		<category><![CDATA[overweight cargo in mexico]]></category>
		<category><![CDATA[OW and OS cargo freight in mexico]]></category>
		<category><![CDATA[project cargo logistics in mexico]]></category>
		<category><![CDATA[specialized cargo in mexico]]></category>
		<category><![CDATA[spotservices]]></category>
		<category><![CDATA[superloads]]></category>
		<category><![CDATA[supplychain]]></category>
		<category><![CDATA[transporte de carga especializada en mexico]]></category>
		<category><![CDATA[transporte especializado en mexico]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[warehouse]]></category>
		<guid isPermaLink="false">https://www.tradelossa.com/?p=57460</guid>

					<description><![CDATA[Tradelossa successfully exports steel and their accessories, maintaining a Supply chain transportation operation between Mexico and the United States. The [&#8230;]]]></description>
										<content:encoded><![CDATA[<figure id="attachment_57441" aria-describedby="caption-attachment-57441" style="width: 1024px" class="wp-caption aligncenter"><img loading="lazy" decoding="async" class="https://mx.linkedin.com/company/tradelossa1973 wp-image-57441 size-large" title="Tradelossa successfully exports steel tanks from Mexico to the U.S. with specialized transportation" src="https://www.tradelossa.com/wp-content/uploads/2024/10/Septiembre_Mesa-de-trabajo-1-1-1024x768.jpg" alt="Tradelossa successfully exports steel tanks from Mexico to the U.S. with specialized transportation" width="1024" height="768" /><figcaption id="caption-attachment-57441" class="wp-caption-text">Tradelossa successfully exports steel tanks from Mexico to the U.S. with specialized transportation</figcaption></figure>
<h4></h4>
<h4>Tradelossa successfully exports steel and their accessories, maintaining a Supply chain transportation operation between Mexico and the United States.</h4>
<p>The pieces were loaded in the city of Ocotlan, Jalisco, a municipality known for its manufacturing industry. For transport, we used specialized equipment adapted to the specific needs of the cargo, with the final destination in Memphis, Tennessee, USA.</p>
<p>In total, 28 movements were made, transporting over 180 tons across more than 55,000 kilometers. Additionally, specialized hydraulic gantry maneuvers were performed for handling the main pieces.</p>
<p>The project was completed smoothly, adhering to Tradelossa’s highest safety and quality standards. Our ability to execute continuous operations without accidents is made possible by using specialized equipment, such as Lowboys and Stepdecks, tailored to the client’s needs and the cargo’s characteristics.</p>
<h4>Tradelossa &#8211; Project Cargo in Mexico<br />
50 years, moving the industry.<br />
<span style="color: #008000;"><a style="color: #008000;" href="http://www.tradelossa.com/contact/">Contact our team!</a></span></h4>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Successful 100-Ton Steel Structure Transport Completed in Just One Day</title>
		<link>https://www.tradelossa.com/blog/successful-100-ton-steel-structure-transport-completed-in-just-one-day/</link>
		
		<dc:creator><![CDATA[tradelossaAdmin]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 23:40:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1pl in mexico]]></category>
		<category><![CDATA[2pl in Mexico]]></category>
		<category><![CDATA[3pl in Mexico]]></category>
		<category><![CDATA[almacenaje de carga]]></category>
		<category><![CDATA[cadena de suministro]]></category>
		<category><![CDATA[carga especializada en mexico]]></category>
		<category><![CDATA[central america]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[doortodoor]]></category>
		<category><![CDATA[export cargo to mexico]]></category>
		<category><![CDATA[forwarder]]></category>
		<category><![CDATA[freight forwarding in mexico]]></category>
		<category><![CDATA[freights in mexico]]></category>
		<category><![CDATA[heavylift]]></category>
		<category><![CDATA[import cargo from mexico]]></category>
		<category><![CDATA[latinamerica freight]]></category>
		<category><![CDATA[latinoamerica]]></category>
		<category><![CDATA[Logística]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[oversize cargo in mexico]]></category>
		<category><![CDATA[overweight cargo in mexico]]></category>
		<category><![CDATA[OW and OS cargo freight in mexico]]></category>
		<category><![CDATA[project cargo logistics in mexico]]></category>
